Assa locking box Connect 232/50v reverse. (968221)
6255968221
EUR 173.40
InStock
Available in stock
5 days expected delivery time
alice
hideAddToCart:False
isDetailPage:True
whenVariantsExist:disable
hideAddToCart:False
isDetailPage:True
whenVariantsExist:disable
Prices include VAT, read more about delivery to specific countries
|
|
![]() |
- EAN/GLN number
- 7332404228135
- Manufacturer item number
- 357690165031
Specifications
- Brand
- Ruko
- Centerafstand (mm)
- 105
- Dornmål (mm)
- 50
- Lock box type
- Modullås
- direction (fall)
- Vendbar
- Stolpebredde (mm)
- 22
- Symmetrical
- Symmetrisk
Chart
| Name | Download | File type | |
|---|---|---|---|
|
|
6255968221_g.pdf | 116 KB | |
|
|
6255968221_b.pdf | 112 KB | |
|
|
6255968221_d.pdf | 100 KB | |
|
|
6255968221_e.pdf | 99 KB | |
|
|
6255968221_f.pdf | 106 KB | |
|
|
6254968210_f.pdf | 106 KB | |
|
|
6254968210_g.pdf | 116 KB | |
|
|
6254968210_d.pdf | 100 KB | |
|
|
6254968210_b.pdf | 112 KB | |
|
|
6254968210_e.pdf | 99 KB |
Product information
| Name | Download | File type | |
|---|---|---|---|
|
|
6255968221_c.pdf | 241 KB | |
|
|
6255968221_a.pdf | 21 KB | |
|
|
6255968221_g.pdf | 105 KB | |
|
|
6255968221_f.pdf | 116 KB | |
|
|
6255968221_e.pdf | 106 KB | |
|
|
6255968221_d.pdf | 99 KB | |
|
|
6255968221_b.pdf | 241 KB | |
|
|
6255968221.pdf | 21 KB | |
|
|
6254968210_a.pdf | 21 KB | |
|
|
6254968210_c.pdf | 241 KB |
Technical specifications Trap that tolerates a misalignment between door and frame of ± 4° Suitable for replacement from a module lock, when replacing in fire doors, no combustible material must be stopped in the cavity. Lock boxes with mandrel dimensions 50 and 70 mm can be fitted with Ruko security cylinder or oval cylinder. Lock boxes with mandrel diameter 35 mm can be fitted with Ruko oval cylinder. Available in 35, 50 and 70 mm mandrel dimensions. The post is made of shiny zinc-treated steel, which gives a resistant and neutral surface that fits into all environments. Fall made of turned steel with bright zinc treatment.
