Assa locking box Connect 311/50 (968370)
6255968370
Chin bar lock with 90° key turn. The lock box can be used for doors where locking with a bolt is desired. The hook is pulled into the lock box with a key or turner. Technical specifications Lock boxes with mandrel dimensions 50 and 70 mm can be fitted with Ruko security cylinder or oval cylinder. Lock boxes with mandrel diameter 35 mm can be fitted with Ruko oval cylinder. Available in 35, 50 and 70 mm mandrel dimensions. The post is made of shiny zinc-treated steel, which gives a resistant and neutral surface that fits into all environments.
EUR 103.70
InStock
Available in stock
2
in stock.
If you need more, we will get them from the supplier in a short time.
If you need more, we will get them from the supplier in a short time.
2-7 days delivery time
alice
hideAddToCart:False
isDetailPage:True
whenVariantsExist:disable
hideAddToCart:False
isDetailPage:True
whenVariantsExist:disable
Prices include VAT, read more about delivery to specific countries
|
|
![]() |
- EAN/GLN number
- 7332404091951
- Manufacturer item number
- 357515167057
Specifications
- Brand
- Ruko
- Centerafstand (mm)
- 105
- Dornmål (mm)
- 50
- Lock box type
- Modullås
- Stolpebredde (mm)
- 22
- Symmetrical
- Symmetrisk
Chart
| Name | Download | File type | |
|---|---|---|---|
|
|
6255968370_g.pdf | 106 KB | |
|
|
6255968370_b.pdf | 106 KB | |
|
|
6255968370_c.pdf | 93 KB | |
|
|
6255968370_e.pdf | 100 KB | |
|
|
6255968370_f.pdf | 99 KB | |
|
|
6255968360_b.pdf | 106 KB | |
|
|
6255968360_c.pdf | 93 KB | |
|
|
6255968360_e.pdf | 100 KB | |
|
|
6255968360_f.pdf | 99 KB | |
|
|
6255968360_g.pdf | 106 KB |
Product information
| Name | Download | File type | |
|---|---|---|---|
|
|
6255968360_f.pdf | 106 KB | |
|
|
6255968360_e.pdf | 99 KB | |
|
|
6255968360.pdf | 21 KB | |
|
|
6255968360_b.pdf | 93 KB | |
|
|
6255968360_a.pdf | 21 KB | |
|
|
6255968360_g.pdf | 105 KB | |
|
|
6255968360_d.pdf | 241 KB | |
|
|
6255968360_c.pdf | 241 KB | |
|
|
6255968370_a.pdf | 21 KB | |
|
|
6255968370_d.pdf | 241 KB | |
|
|
6255968370_e.pdf | 99 KB | |
|
|
6255968370_b.pdf | 93 KB | |
|
|
6255968370.pdf | 21 KB | |
|
|
6255968370_c.pdf | 241 KB | |
|
|
6255968370_f.pdf | 106 KB | |
|
|
6255968370_g.pdf | 105 KB |
Technical specifications Lock boxes with mandrel dimensions 50 and 70 mm can be fitted with Ruko security cylinder or oval cylinder. Lock boxes with mandrel diameter 35 mm can be fitted with Ruko oval cylinder. Available in 35, 50 and 70 mm mandrel dimensions. The post is made of shiny zinc-treated steel, which gives a resistant and neutral surface that fits into all environments.
